BEST SELLER
Cai Cut-off Short
$128
/
BEST SELLER
Cai Cut-off Short
Cai Cut-off Short - Nocturne
$128
/
- DESCRIPTION
- DETAIL
- SUSTAINABILITY
The Cai Cut-off Short is a relaxed, mid-rise short with just enough room in the waist and thighs without feeling baggy.
Inspired by your favorite pair of vintage cutoffs and using premium imported fabric, Cai gets even softer with each wear without wearing out.
Rise | Mid-Rise |
Responsible | Designed in LA and responsibly made on imported materials |
SIZE GUIDE
SIZE | BUST | WAIST | HIP | |
XXS | 00 | 31-32 | 23-24.75 | 34.5-35.25 |
XS | 0 | 32-33 | 25-25.75 | 35.5-36.25 |
S | 2 | 33-34 | 26-26.75 | 36.5-37.25 |
S/M | 4 | 34-35 | 27-27.75 | 37.5-38.25 |
M | 6 | 35-36 | 27.5-28.5 | 38.5-39.25 |
M/L | 8 | 36-37 | 29-29.75 | 39.5-40.25 |
L | 10 | 40-42 | 30-30.75 | 40.5-41.25 |
L/XL | 12 | 42-44 | 31-31.75 | 41.5-42.25 |
XL | 14 | 44-46 | 32-33 | 42.5-43.25 |
Measurements Bottoms (in)
SIZE | WAIST | HIP |
24 | 24 | 33 |
25 | 25 | 34 |
26 | 26 | 35 |
27 | 27 | 36 |
28 | 28 | 37 |
29 | 29 | 38 |
30 | 30 | 39 |
31 | 31 | 40 |
32 | 32 | 41 |
33 | 33.5 | 42.5 |
34 | 35.5 | 44.5 |
SIZE CONVERSION
US | UK | IT | FR | |
XXS | 0 | 4 | 4 | 32 |
XS | 0 | 6 | 6 | 32 |
S | 2 | 8 | 8 | 36 |
S/M | 4 | 8/10 | 10 | 38 |
M | 6 | 10 | 12 | 40 |
M/L | 8 | 12 | 14 | 42 |
L | 10 | 14 | 16 | 44 |
L/XL | 12 | 16 | 18 | 46 |
XL | 14 | 18 | 20 | 48 |