SALE
CLEARANCE
Ryder
Ryder - Solstice
$53.40
/
$178.00
THIS IS FINAL SALE
No Return
No Refund
These visuals include AI-generated imagery.
DESCRIPTION
The shape you follow, not fight.
High at the natural waist, close through the hip, opening to a soft flare at the hem. A little stretch, so it moves when you do.
A clean, balanced blue.
For evenings that linger.
Detail
LIFESPAN
SIZE GUIDE
| SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 37 |
| FRONT RISE | 10 3/4 | 10 7/8 | 11 | 11 1/8 | 11 1/4 | 11 7/16 | 11 5/8 | 11 13/16 | 12 | 12 5/16 | 12 5/8 |
| BACK RISE | 14 1/2 | 14 5/8 | 14 3/4 | 14 7/8 | 15 | 15 1/5 | 15 3/8 | 15 4/7 | 15 3/4 | 16 | 16 3/8 |
| LOW HIP | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 7/16 | 7 5/8 | 7 13/16 | 8 | 8 5/16 | 8 5/8 |
| INSEAM | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| LEG OPENING | 19 1/4 | 19 5/8 | 20 | 25 3/8 | 50 3/4 | 21 1/8 | 21 1/2 | 21 7/8 | 22 1/4 | 22 3/4 | 23 1/4 |
Note: this guide provides general sizing information, which can vary depending on style.
Measurements guide
Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
Low Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.